Results
2010
Congratulations to all the Coastrekkers who walked 50-100kms this weekend to raise funds for the Fred Hollows Foundation!!!
Team 5 - Still Thinking took First Place honours overall and First Female 100km Team in a cracking time of 20 hours and 14 mins!!!
Below are the results by Category. Full results for all teams will be available soon! Watch this space. We look forward to seeing you on 24 March for the Awards Night!
To be eligible for a Category Placing, teams had to fulfill the following criteria:
Finish the distance (either 50 or 100km) as a Team of 4 or 6,
All checkpoints accounted for and correct.
| Female 50km | Time | |
| 1 | Amazing, Team 19 | 10.25 |
| 2 | Northwood Nomads, Team 10 | 10.37 |
| 3 | Broad Walks, Team 26 | 11.48 |
| Female Relay | Time | |
| 1 | The Girl Fridays | 24.31 |
| 2 | n/a | |
| 3 | n/a | |
| Female 100km | Time | |
| 1 | Still Thinking, Team 5 | 20.14 |
| 2 | The Champions, Team 17 | 26.20 |
| 3 | Mighty Mice, Team 40 | 28.20 |
| Mixed 50km | Time | |
| 1 | Tony Abbott, Team 50 | 10.11 |
| 2 | Lindfield Lookers, Team 6 | 12.30 |
| 3 | Capt Ant, Team 14 | 13.14 |
| Mixed Relay | Time | |
| 1 | Last Minute Desperados, Team 52 | 22.17 |
| 2 | World Expeditions, Team 23 | 23.35 |
| 3 | Team Fred 3 Team 32 | 27.28 |
| Mixed 100km | Time | |
| 1 | The Visionary Walkers, Team 36 | 24.51 |
| 2 | n/a | |
| 3 | n/a |
For the Full set of Team Results, click HERE











